Jan 18 2023 11:11  (-86.11.174.174)
Nov 13 2018 9:10  (Emcrank-195.217.50.237)
Nov 13 2018 9:10  (Emcrank-195.217.50.237)
Nov 13 2018 9:09  (Emcrank-195.217.50.237)
Nov 13 2018 9:08  (Emcrank-195.217.50.237)
Nov 13 2018 9:08  (Emcrank-195.217.50.237)
Nov 13 2018 9:04  (Emcrank-195.217.50.237)
Nov 13 2018 9:03  (Emcrank-195.217.50.237)
Oct 19 2018 7:56  (Eric Jorgensen-167.220.4.0)
Dec 9 2013 18:03  (-79.215.242.73)
Jan 30 2012 7:32  (Tim Green-184.64.88.124)
Jan 20 2011 10:29  (-212.176.92.7)
Jan 20 2011 10:28  (-212.176.92.7)
Jan 20 2011 10:20  (-212.176.92.7)
Feb 6 2010 11:22  (-41.226.164.27)
Jan 26 2010 16:16  (-188.92.106.98)
Sep 22 2008 17:10  (ruijoel@gmail.com-217.109.101.77)
Aug 27 2008 14:26  (-61.229.189.237)
Aug 7 2008 23:59  (-66.14.234.18)
Jun 16 2008 16:36  (-67.111.141.226)
Jun 16 2008 16:35  (-67.111.141.226)
May 24 2008 14:21  (-217.113.225.53)
May 24 2008 14:20  (-217.113.225.53)
May 24 2008 14:17  (-217.113.225.53)
May 24 2008 14:17  (-217.113.225.53)
Apr 17 2008 8:45  (-141.209.238.88)
Feb 5 2008 19:18  (-117.198.145.90)
Aug 28 2006 16:03  (-84.155.201.112)
Jun 20 2006 0:32  (-67.162.98.100)
Feb 24 2006 11:52  (-198.181.11.7)
Feb 24 2006 11:51  (-198.181.11.7)
Feb 24 2006 11:47  (-198.181.11.7)
Apr 12 2005 13:12  (-62.219.116.122)
Apr 11 2005 6:35  (-212.150.2.250)
Apr 11 2005 6:30  (-212.150.2.250)
Aug 2 2004 11:28  (OmarShahine-207.46.125.17)
Apr 26 2004 9:07  (Girb-217.13.31.58)
Apr 26 2004 9:06  (Girb-217.13.31.58)