 Sep 11 2013  22:24  (-64.197.105.66)
Sep 11 2013  22:24  (-64.197.105.66)
 Feb 26 2009  19:01  (-72.37.171.52)
Feb 26 2009  19:01  (-72.37.171.52)
 Feb 26 2009  19:00  (-72.37.171.52)
Feb 26 2009  19:00  (-72.37.171.52)
 Jan 29 2008  12:02  (stuartd-194.238.70.70)
Jan 29 2008  12:02  (stuartd-194.238.70.70)
 Jul 30 2007  3:57  (-218.74.122.100)
Jul 30 2007  3:57  (-218.74.122.100)
 Jul 30 2007  3:56  (-218.74.122.100)
Jul 30 2007  3:56  (-218.74.122.100)
 Feb 27 2007  12:12  (e.semog-207.141.0.26)
Feb 27 2007  12:12  (e.semog-207.141.0.26)
 Oct 5 2006  16:01  (-70.224.95.83)
Oct 5 2006  16:01  (-70.224.95.83)
 Jan 29 2006  18:02  (-158.38.88.137)
Jan 29 2006  18:02  (-158.38.88.137)
 Sep 2 2005  7:51  (-207.46.89.17)
Sep 2 2005  7:51  (-207.46.89.17)
 Jun 13 2005  6:37  (-213.84.149.28)
Jun 13 2005  6:37  (-213.84.149.28)
 Jun 10 2005  20:06  (-130.13.249.17)
Jun 10 2005  20:06  (-130.13.249.17)
 Feb 23 2005  15:00  (66.249.65.229)
Feb 23 2005  15:00  (66.249.65.229)
 Feb 23 2005  14:55  (66.249.65.229)
Feb 23 2005  14:55  (66.249.65.229)
 Feb 23 2005  14:55  (66.249.65.229)
Feb 23 2005  14:55  (66.249.65.229)
 Feb 23 2005  14:41  (66.249.65.229)
Feb 23 2005  14:41  (66.249.65.229)
 Feb 23 2005  14:41  (66.249.65.229)
Feb 23 2005  14:41  (66.249.65.229)
 Feb 23 2005  14:41  (66.249.65.229)
Feb 23 2005  14:41  (66.249.65.229)
 Sep 12 2004  7:12  (-213.130.19.243)
Sep 12 2004  7:12  (-213.130.19.243)
 Jun 23 2004  22:30  (-207.46.228.16)
Jun 23 2004  22:30  (-207.46.228.16)
 May 2 2004  22:02  (eggie5@verizon.net-4.65.112.19)
May 2 2004  22:02  (eggie5@verizon.net-4.65.112.19)
 May 2 2004  21:59  (-4.65.112.19)
May 2 2004  21:59  (-4.65.112.19)
 May 2 2004  21:54  (-4.65.112.19)
May 2 2004  21:54  (-4.65.112.19)
 May 2 2004  21:53  (-4.65.112.19)
May 2 2004  21:53  (-4.65.112.19)
 May 2 2004  21:52  (-4.65.112.19)
May 2 2004  21:52  (-4.65.112.19)
 May 2 2004  21:52  (-4.65.112.19)
May 2 2004  21:52  (-4.65.112.19)
 May 2 2004  21:52  (-4.65.112.19)
May 2 2004  21:52  (-4.65.112.19)