Sep 4 2020 20:32  (randomdude12-104.245.251.252)
Sep 4 2020 20:31  (-104.245.251.252)
Sep 23 2019 3:36  (-47.225.74.53)
Feb 6 2012 6:52  (-202.74.138.1)
Feb 6 2012 6:47  (-202.74.138.1)
Feb 6 2012 6:44  (-202.74.138.1)
Oct 24 2011 22:04  (-84.228.248.208)
Apr 11 2011 15:42  (-139.149.31.230)
Apr 11 2011 15:42  (-139.149.31.230)
Apr 11 2011 15:35  (-139.149.31.230)
Apr 11 2011 15:34  (-139.149.31.230)
Jan 25 2011 19:42  (Patrick Porter-205.145.107.100)
Jan 25 2011 19:34  (Patrick Porter-205.145.107.100)
Apr 11 2009 4:56  (-24.252.48.34)
Oct 22 2008 6:17  (-76.65.53.244)
Oct 22 2008 6:17  (-76.65.53.244)
Aug 26 2008 13:31  (-83.65.228.178)
Apr 28 2008 20:30  (-212.181.133.116)
Jan 4 2008 15:06  (ruijoel-81.80.241.16)
Dec 13 2007 14:13  (-168.215.245.170)
Dec 13 2007 14:12  (-168.215.245.170)
Jun 21 2007 2:57  (-218.74.122.100)
Jun 11 2007 19:59  (-69.115.6.167)
Jun 11 2007 19:58  (-69.115.6.167)
Jan 26 2007 12:59  (RERC-189.164.117.55)
Jul 10 2006 6:48  (-194.8.49.225)
Jul 10 2006 6:46  (-194.8.49.225)
Jan 6 2006 13:45  (-81.80.218.209)
Jan 6 2006 13:45  (-81.80.218.209)
Feb 23 2005 13:43  (66.249.65.229)
Dec 27 2004 20:00  (-82.52.117.190)
May 18 2004 6:54  (-218.217.115.190)
May 6 2004 3:08  (4.35.161.7)
May 4 2004 20:32  (-131.107.3.74)
May 4 2004 18:54  (duncanma@microsoft.com-131.107.3.74)