Oct 20 2021 8:12  (thediscover22450@gmail.com-92.139.119.87)
Feb 14 2020 23:47  (-117.34.142.236)
Mar 19 2018 14:47  (-181.115.140.122)
May 10 2013 22:52  (PeteD-64.22.251.193)
Jun 11 2012 11:00  (-203.99.208.4)
Nov 8 2011 9:54  (Dee-212.87.70.178)
Sep 26 2011 1:37  (michael at turbosoft dot com dot AU-61.95.18.234)
Jun 21 2011 17:52  (-194.138.39.54)
Aug 7 2010 12:52  (-180.131.233.132)
Aug 7 2010 12:47  (-180.131.233.132)
Feb 6 2010 3:28  (-70.162.96.137)
Feb 6 2010 3:27  (-70.162.96.137)
Feb 6 2010 3:25  (-70.162.96.137)
Nov 18 2009 19:33  (-159.233.96.155)
Jul 28 2009 20:56  (-216.37.250.117)
Jul 23 2009 8:02  (anss123-212.251.139.186)
Jun 27 2009 2:46  (-12.4.141.8)
Feb 19 2009 9:58  (-195.28.127.2)
Jan 12 2009 18:57  (-216.8.139.6)
Dec 17 2008 14:29  (-83.213.85.38)
Dec 10 2008 4:03  (-216.8.135.90)
Dec 10 2008 4:03  (-216.8.135.90)
Nov 13 2008 20:00  (-155.104.37.18)
Nov 13 2008 19:59  (-155.104.37.18)
Nov 13 2008 19:56  (-155.104.37.18)
Oct 25 2008 11:53  (-88.102.24.229)
Apr 18 2008 16:05  (-212.44.26.236)
Apr 17 2008 9:26  (-60.254.25.46)
Apr 17 2008 5:31  (-218.59.163.150)
Apr 17 2008 0:27  (-201.255.113.27)
Apr 16 2008 20:30  (-218.56.8.72)
Apr 16 2008 17:28  (-200.101.90.1)
Apr 16 2008 14:33  (-201.26.45.37)
Apr 16 2008 13:34  (193.234.247.50)
Apr 16 2008 11:52  (-59.42.247.59)
Apr 16 2008 8:50  (-121.24.200.63)
Apr 16 2008 6:03  (-218.59.163.150)
Apr 16 2008 1:49  (-222.243.209.53)
Apr 15 2008 22:10  (-200.207.174.2)
Apr 15 2008 22:09  (131.107.0.72)
Apr 15 2008 19:03  (-59.172.127.99)
Apr 15 2008 16:22  (-61.75.192.23)
Apr 15 2008 13:37  (-202.85.54.90)
Apr 15 2008 10:49  (-123.201.11.94)
Apr 15 2008 7:49  (-213.55.82.192)
Apr 15 2008 3:48  (-222.221.6.144)
Apr 14 2008 22:53  (-218.17.40.121)
Apr 14 2008 19:28  (-201.10.157.67)
Apr 14 2008 16:22  (-221.126.237.13)
Apr 14 2008 12:54  (-59.92.62.212)
Apr 14 2008 11:56  (85.72.34.190)
Apr 14 2008 9:28  (-221.128.177.217)
Apr 14 2008 6:12  (-59.92.19.42)
Apr 14 2008 2:26  (-86.65.170.72)
Apr 13 2008 19:39  (80.167.83.12)
Apr 13 2008 9:40  (-220.134.110.231)
Apr 13 2008 1:47  (jo0ls-82.43.48.139)
Apr 13 2008 1:44  (jo0ls-82.43.48.139)
Apr 12 2008 19:01  (-88.90.94.196)
Apr 12 2008 0:56  (-202.28.27.4)
Apr 11 2008 22:04  (-91.90.10.230)
Apr 11 2008 19:22  (-64.246.18.25)
Apr 11 2008 17:39  (74.95.46.142)
Apr 11 2008 16:09  (-201.12.119.208)
Apr 11 2008 12:27  (-61.75.192.23)
Mar 27 2008 5:31  (118.90.108.96)
Mar 26 2008 16:58  (-201.252.214.224)
Oct 22 2007 22:21  (-131.107.0.73)
Oct 22 2007 22:20  (-131.107.0.73)
Oct 22 2007 22:20  (-131.107.0.73)
Oct 16 2007 1:16  (PJonDevelopment (http---pjondevelopment.50webs.com)-189.25.197.43)
Jun 21 2007 3:04  (-218.74.122.100)
Jun 1 2007 20:59  (PaulYuk_MS-131.107.0.72)
Jun 1 2007 20:54  (PaulYuk_MS-131.107.0.72)
Jan 11 2007 21:01  (-216.13.180.74)
Nov 18 2006 17:10  (-84.155.190.234)
Nov 3 2006 8:05  (-199.45.162.38)
Oct 5 2006 15:51  (-70.224.95.83)
Oct 5 2006 15:51  (-70.224.95.83)
Aug 27 2006 5:17  (-203.200.39.73)
Jul 27 2006 5:10  (-219.133.233.89)
Jul 12 2006 17:35  (-70.224.74.45)
Apr 20 2006 16:10  (Patrick McDonald-194.125.196.185)
Mar 10 2006 13:49  (-64.114.18.221)
Mar 10 2006 13:36  (-64.114.18.221)
Jan 3 2006 19:53  (-67.160.73.91)
Jan 3 2006 19:50  (-67.160.73.91)
Jan 3 2006 19:50  (-67.160.73.91)
Jan 3 2006 19:49  (-67.160.73.91)
Jan 3 2006 19:48  (-67.160.73.91)
Oct 4 2005 0:18  (-203.26.171.79)
Jul 10 2005 9:22  (-80.58.20.46)
Jul 10 2005 8:21  (-80.58.20.46)
Jul 9 2005 5:27  (gwapo@models.com-202.175.250.114)
Jun 10 2005 8:49  (-203.197.90.74)
Jun 4 2005 17:57  (-71.105.153.180)
Jun 4 2005 17:55  (-71.105.153.180)
May 6 2005 11:50  (-62.231.156.2)
Apr 26 2005 3:54  (209.237.238.172)
Apr 6 2005 4:55  (c@sloppycode.net-81.171.200.4)
Apr 6 2005 4:51  (-81.171.200.4)
Feb 5 2005 7:26  (-61.101.94.190)
Jan 14 2005 15:18  (-24.187.205.240)
Jan 6 2005 18:52  (-24.241.224.108)
Sep 14 2004 1:26  (-205.250.113.240)
Sep 14 2004 1:18  (-205.250.113.240)
Jul 18 2004 15:56  (anfortas.geo@yahoo.com-216.204.61.86)
Jun 10 2004 23:52  (Mercer-62.30.38.58)
Jun 10 2004 23:51  (Mick Doherty-213.107.224.5)
May 25 2004 5:01  (-196.44.76.12)
May 10 2004 7:41  (-82.84.177.49)
May 9 2004 20:23  (PaulV-69.3.71.87)
Apr 30 2004 19:20  (-207.46.238.137)
Apr 30 2004 7:59  (-81.134.122.187)
Apr 22 2004 16:34  (anathan-207.46.238.137)