Dec 4 2008 14:04  (-92.202.79.220)
Nov 15 2008 9:06  (-78.171.6.145)
Jul 22 2008 21:23  (-198.166.48.220)
Jun 24 2008 5:48  (-24.61.228.127)
Jun 11 2008 22:20  (-89.212.73.241)
Mar 4 2008 20:00  (-213.100.22.186)
Jan 24 2008 3:56  (-69.14.194.68)
Jan 14 2008 18:57  (-66.213.255.190)
Dec 30 2007 18:52  (68.127.107.49)
Jul 2 2007 18:33  (-157.238.178.130)
Jun 7 2007 23:18  (kevin@stafford.org-198.232.211.130)
Jun 1 2007 20:50  (-82.226.104.223)
May 28 2007 3:21  (r_mosaic-211.167.159.70)
May 7 2007 23:31  (-213.199.128.152)
Apr 1 2007 16:18  (-65.102.7.116)
Apr 1 2007 16:13  (-65.102.7.116)
Apr 1 2007 16:13  (-65.102.7.116)
Mar 31 2007 17:07  (-71.214.75.54)
Mar 31 2007 17:07  (-71.214.75.54)
Mar 31 2007 17:06  (-71.214.75.54)
Mar 31 2007 17:06  (-71.214.75.54)
Mar 31 2007 17:05  (-71.214.75.54)
Mar 31 2007 16:58  (-71.214.75.54)
Mar 31 2007 16:50  (-71.214.75.54)
Mar 31 2007 16:46  (-71.214.75.54)
Mar 31 2007 16:42  (-71.214.75.54)
Feb 2 2007 4:23  (Andy@SeeITA.com-86.7.35.102)
Feb 1 2007 16:51  (Andy@SeeITA.com-86.7.35.102)
Jan 19 2007 4:54  (-81.155.180.6)
Jan 19 2007 4:53  (-81.155.180.6)
Dec 22 2006 19:17  (-212.183.250.19)
Dec 8 2006 5:44  (BLUcoder-84.131.254.113)
Oct 23 2006 22:19  (-125.235.179.159)
Oct 12 2006 9:05  (-212.242.93.186)
Oct 5 2006 15:45  (-70.224.95.83)
Sep 20 2006 5:22  (-212.242.93.186)
Jul 22 2006 4:50  (-70.49.176.188)
Jun 23 2006 11:56  (Gregor-83.64.106.100)
Jun 23 2006 11:52  (Gregor-83.64.106.100)
May 6 2006 14:54  (-82.40.180.179)
May 6 2006 14:46  (-82.40.180.179)
Apr 21 2006 5:26  (-193.27.50.75)
Apr 18 2006 1:36  (-83.102.250.34)
Apr 14 2006 15:46  (-66.41.24.15)
Apr 14 2006 15:43  (-66.41.24.15)
Apr 14 2006 15:39  (-66.41.24.15)
Jan 7 2006 1:23  (-67.40.219.42)
Jan 7 2006 1:22  (-67.40.219.42)
Aug 14 2005 5:16  (-82.41.74.47)
Jul 27 2005 7:11  (-81.171.151.242)
May 3 2005 7:57  (65.54.188.149)
May 3 2005 7:08  (65.54.188.149)
May 2 2005 20:40  (65.54.188.149)
May 2 2005 13:42  (65.54.188.149)
May 2 2005 12:51  (65.54.188.149)
Apr 28 2005 13:27  (-203.252.49.116)
Feb 16 2005 0:54  (-198.54.202.242)
Jan 14 2005 12:34  (207.46.98.112)
Jan 11 2005 22:14  (-192.223.243.5)
Jan 11 2005 22:11  (-192.223.243.5)
Dec 17 2004 14:41  (-65.199.184.181)
Nov 2 2004 17:01  (Spindrift Consulting-66.92.129.233)
Sep 2 2004 5:34  (-12.37.94.4)
Sep 2 2004 5:34  (-12.37.94.4)
Aug 27 2004 2:47  (-62.48.114.237)
Aug 27 2004 2:46  (-62.48.114.237)
Aug 12 2004 5:56  (-81.130.245.79)
May 10 2004 14:34  (-207.46.238.138)
May 10 2004 14:34  (-207.46.238.138)
May 7 2004 18:22  (-207.46.238.138)
May 7 2004 18:16  (-207.46.238.138)
Apr 20 2004 9:05  (Pascal-207.35.107.66)
Apr 20 2004 4:51  (-24.16.44.129)