Jul 4 2007 0:16  (-12.47.205.126)
Jul 4 2007 0:15  (-12.47.205.126)
Jul 4 2007 0:09  (-12.47.205.126)
Jul 4 2007 0:08  (-12.47.205.126)
Jul 4 2007 0:08  (-12.47.205.126)
Jul 4 2007 0:07  (-12.47.205.126)
Jul 4 2007 0:05  (-12.47.205.126)
Jun 3 2007 15:16  (-84.155.137.237)
Mar 22 2006 10:42  (-213.199.128.177)
Aug 3 2004 0:27  (anfortas.geo@yahoo.com-216.204.61.86)
Apr 23 2004 4:18  (xpillons-213.199.128.152)