May 2 2007 11:06  (RobertChipperfield-212.44.26.236)
Apr 28 2007 17:30  (-83.237.111.34)
Apr 26 2007 11:42  (-66.169.109.186)
Feb 25 2006 20:06  (-71.112.93.225)
Feb 25 2006 20:05  (-71.112.93.225)
Jan 4 2006 5:31  (henke_steen@hotmail.com-213.50.75.210)
Dec 22 2005 21:02  (-211.144.200.89)
Oct 26 2005 12:48  (-65.15.128.36)
Oct 20 2005 13:05  (-81.227.98.236)
Oct 18 2005 22:14  (-24.16.18.203)
Oct 17 2005 5:14  (-81.227.103.245)
Aug 3 2005 8:27  (-213.2.51.134)
Aug 3 2005 8:26  (-213.2.51.134)
Apr 28 2005 0:38  (Donovan Hackett-210.8.224.3)
Apr 28 2005 0:14  (64.242.88.10)
Apr 28 2005 0:00  (-210.8.224.3)
Apr 27 2005 23:54  (64.242.88.10)
Apr 15 2005 0:46  (-203.200.40.199)
Mar 31 2005 14:09  (131.107.0.88)
Mar 27 2005 23:23  (-24.22.183.141)
Mar 26 2005 8:37  (-85.224.17.113)
Mar 24 2005 19:39  (jslicer@spamcop.net-216.59.173.203)
Mar 24 2005 7:52  (-85.224.17.113)
Mar 24 2005 6:35  (-194.186.67.226)
Mar 24 2005 2:16  (-85.224.17.113)
Mar 23 2005 19:24  (-85.224.17.113)
Mar 20 2005 17:28  (-217.70.109.152)
Mar 16 2005 10:55  (-213.41.97.206)
Feb 14 2005 8:47  (-81.196.150.249)
Feb 14 2005 8:47  (-81.196.150.249)
Feb 14 2005 8:46  (81.196.150.249)
Jan 27 2005 8:29  (-149.168.139.22)
Jan 13 2005 9:59  (-212.250.215.13)
Jan 13 2005 9:56  (-212.250.215.13)
Jan 13 2005 9:56  (-212.250.215.13)
Jan 13 2005 2:42  (219.125.1.5)
Dec 8 2004 12:04  (-4.35.161.57)
Nov 20 2004 21:24  (194.98.68.3)
Nov 7 2004 12:30  (68.193.226.46)
Nov 1 2004 10:33  (-213.208.169.33)
Oct 24 2004 4:22  (-219.95.25.139)
Oct 24 2004 4:21  (-219.95.25.139)
Oct 22 2004 15:54  (-12.145.117.66)
Oct 22 2004 15:47  (-12.145.117.66)
Oct 8 2004 20:41  (-131.107.71.95)
Sep 2 2004 1:45  (-207.46.238.138)
Aug 30 2004 6:23  (195.144.78.20)
Aug 13 2004 1:16  (-62.84.66.163)
Apr 29 2004 12:52  (131.107.3.85)
Apr 28 2004 1:15  (-66.27.165.30)
Apr 27 2004 22:18  (anathan-131.107.3.73)
Apr 27 2004 12:03  (Escape-213.41.101.60)
Apr 26 2004 17:37  (65.54.164.114)
Apr 25 2004 12:56  (64.252.128.6)
Apr 25 2004 2:05  (4.35.161.92)
Apr 23 2004 21:24  (207.46.238.143)
Apr 22 2004 11:49  (-193.192.10.253)
Apr 22 2004 11:48  (-193.192.10.253)
Apr 22 2004 11:10  (-216.115.162.100)
Apr 22 2004 11:09  (-216.115.162.100)
Apr 22 2004 0:06  (4.35.161.185)
Apr 21 2004 11:01  (anathan-4.35.161.128)
Apr 21 2004 10:36  (-4.35.161.128)
Apr 21 2004 9:05  (-155.69.5.235)
Apr 20 2004 18:06  (anathan-207.46.238.138)
Apr 20 2004 5:53  (anathan-4.35.106.248)
Apr 20 2004 5:51  (-207.232.8.4)
Apr 19 2004 16:47  (anathan-131.107.3.73)