Aug 16 2011 17:50  (-78.237.25.102)
Nov 5 2010 15:36  (-98.88.202.172)
Jul 29 2009 2:37  (-203.217.22.128)
Jul 29 2009 1:29  (-203.217.22.128)
Dec 10 2007 20:22  (65.105.3.194)
Sep 30 2007 21:35  (-200.207.42.241)
Apr 5 2007 13:42  (-212.60.246.130)
Apr 5 2007 12:59  (-212.60.246.130)
Apr 5 2007 12:57  (-212.60.246.130)
Jun 12 2006 20:25  (pretenda at wrgn dot net-210.8.110.35)
Jan 11 2006 9:25  (-193.18.239.4)
Jan 11 2006 9:21  (-193.18.239.4)
Jan 11 2006 9:16  (-193.18.239.4)
Jan 11 2006 9:14  (-193.18.239.4)
Jan 9 2006 11:57  (-192.250.173.20)
Jun 15 2005 22:08  (-218.82.24.181)
Jun 10 2005 7:15  (212.238.251.117)
May 6 2005 9:14  (65.54.188.148)
May 6 2005 5:06  (65.54.188.148)
Apr 21 2005 11:03  (65.54.188.147)
Apr 21 2005 11:01  (65.54.188.147)
Apr 21 2005 5:38  (65.54.188.148)
Apr 21 2005 5:37  (65.54.188.148)
Jul 23 2004 9:35  (-138.208.5.3)
Jul 22 2004 19:57  (-138.208.5.3)
Jul 22 2004 19:55  (-138.208.5.3)
Jul 9 2004 14:55  (-170.148.92.18)
May 11 2004 5:27  (-212.238.251.118)
May 11 2004 5:20  (-212.238.251.118)
May 7 2004 22:33  (anathan-4.35.161.181)
May 7 2004 22:33  (anathan-4.35.161.181)
May 2 2004 20:27  (-4.35.161.167)
May 2 2004 19:23  (-217.255.34.93)
May 2 2004 19:22  (-217.255.34.93)
May 2 2004 19:21  (-217.255.34.93)
May 2 2004 19:20  (-217.255.34.93)
May 2 2004 19:20  (-217.255.34.93)
May 2 2004 19:11  (-217.255.34.93)
Apr 21 2004 16:13  (-217.225.120.121)
Apr 21 2004 16:12  (-217.225.120.121)