Dec 17 2022 3:26  (JM-163.116.163.139)
Apr 17 2019 15:47  (142.136.2.1)
May 10 2018 6:55  (-93.84.58.195)
May 10 2018 6:53  (-93.84.58.195)
May 10 2018 6:53  (93.84.58.195)
Sep 7 2016 15:37  (-95.223.169.177)
Sep 7 2016 15:37  (-95.223.169.177)
Sep 7 2016 15:36  (-95.223.169.177)
Sep 7 2016 15:31  (-95.223.169.177)
Jun 22 2012 0:42  (-190.31.82.117)
Jul 18 2010 12:51  (tsahi-212.143.221.70)
Jul 15 2010 8:58  (-212.248.193.98)
Sep 29 2009 17:01  (-209.17.128.161)
Sep 11 2009 21:06  (-75.144.74.150)
Jan 22 2009 18:17  (-67.137.25.98)
Jun 26 2008 17:01  (-74.203.175.106)
Jun 27 2007 12:44  (-194.16.175.140)
Apr 20 2006 14:29  (alexcons@gmail.com-201.129.172.155)
Apr 20 2006 14:28  (-201.129.172.155)
Sep 25 2005 17:31  (-62.97.220.66)
Aug 15 2005 21:17  (david.gardiner@unisa.edu.au-130.220.79.98)
Aug 3 2005 14:16  (LEGlenn-205.145.64.64)
Jul 21 2005 7:20  (sdotlovelyATgmaildotcom-217.33.144.116)
Jun 13 2005 11:51  (BK-206.162.158.231)
Jun 2 2005 10:24  (-66.101.235.60)
May 1 2005 14:22  (-68.225.143.22)
Apr 26 2005 13:13  (-12.162.32.124)
Apr 26 2005 13:12  (-12.162.32.124)
Apr 26 2005 13:12  (-12.162.32.124)
Apr 25 2005 8:51  (-213.243.30.8)
Apr 25 2005 8:51  (-213.243.30.8)
Apr 25 2005 8:50  (-213.243.30.8)
Apr 25 2005 8:50  (-213.243.30.8)
Apr 19 2005 2:44  (65.54.188.148)
Apr 18 2005 23:37  (65.54.188.148)
Mar 21 2005 17:58  (Shawn-131.107.0.80)
Mar 21 2005 17:53  (Shawn-131.107.0.80)
Mar 21 2005 17:52  (Shawn-131.107.0.80)
Jan 21 2005 0:06  (-24.12.194.220)
Jan 21 2005 0:00  (chadich@yahoo.com-24.12.194.220)
Jan 20 2005 23:58  (-24.12.194.220)
Jan 20 2005 23:57  (-24.12.194.220)
Jan 20 2005 14:37  (-68.158.14.200)
Dec 16 2004 13:16  (-172.186.191.14)
Dec 16 2004 13:14  (-172.186.191.14)
Nov 24 2004 16:48  (-194.154.129.7)
Sep 21 2004 10:50  (-24.232.66.187)
Aug 15 2004 16:11  (67.86.227.78)
Jun 7 2004 10:38  (-64.140.176.34)
Jun 7 2004 10:35  (-64.140.176.34)
May 13 2004 1:19  (-207.46.201.136)
May 13 2004 1:17  (-207.46.201.136)
May 7 2004 22:58  (buttim-163.162.30.50)
Apr 29 2004 9:46  (61.180.78.66)
Apr 22 2004 17:15  (-69.28.191.3)
Apr 22 2004 8:15  (-66.28.225.194)
Apr 20 2004 23:39  (anathan-4.35.161.208)
Apr 20 2004 13:49  (-217.85.126.226)
Apr 20 2004 13:48  (-217.85.126.226)
Apr 20 2004 13:45  (-217.85.126.226)
Apr 20 2004 13:45  (-217.85.126.226)
Apr 20 2004 13:43  (-217.85.126.226)
Apr 20 2004 10:53  (-69.28.191.3)
Apr 20 2004 10:49  (-69.28.191.3)