Mar 24 2021 8:20  (-142.126.162.230)
Mar 24 2021 7:42  (-142.126.162.230)
Mar 24 2021 7:39  (-142.126.162.230)
Mar 24 2021 7:38  (-142.126.162.230)
Mar 24 2021 7:28  (-142.126.162.230)
Mar 21 2018 10:39  (98.213.119.236)
Nov 20 2008 18:01  (-212.24.152.163)
Nov 12 2008 21:24  (-212.24.152.163)
Apr 22 2008 4:38  (-98.215.100.150)
Jan 23 2008 17:48  (Dereckson-85.27.92.142)
Feb 26 2007 18:08  (e.semog-207.141.0.26)
Feb 26 2007 18:01  (e.semog-207.141.0.26)
Feb 26 2007 17:50  (e.semog-207.141.0.26)
Sep 2 2005 7:30  (-207.46.89.16)
Sep 2 2005 7:27  (-207.46.89.16)
Sep 2 2005 7:26  (-207.46.89.12)
May 8 2005 15:10  (Marius-65.174.53.133-4.10.224.157)
May 3 2005 6:02  (65.54.188.149)
Jan 11 2005 18:36  (-207.248.40.252)
Jan 7 2005 0:09  (65.54.188.146)
Jan 6 2005 15:19  (lasse@vkarlsen.no-80.212.221.55)
Dec 15 2004 6:44  (-217.95.31.130)
Dec 15 2004 6:42  (-217.95.31.130)
Dec 8 2004 12:12  (-4.35.161.57)
Oct 3 2004 18:15  (-68.53.43.218)
May 12 2004 1:15  (-4.35.161.189)
May 7 2004 22:21  (anathan-4.35.161.181)